Z125 Weight
Class: naked
Production: 2019+
Related: Kawasaki Ninja 125
Model |
---|
Kawasaki Z125 2019+ (Europe) |
Kawasaki Z125 (2019+) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
2019 | Europe | Name: Kawasaki Z125 ABS Code: BR125KKF |
2020 | Europe | Name: Kawasaki Z125 ABS Code: BR125KLF |
2021 | Europe | Name: Kawasaki Z125 ABS Code: BR125LMFNN, BR125LMFAN |
2022 | Europe | Name: Kawasaki Z125 ABS Code: BR125LNFNN, BR125LNFAN |
Specifications
Kawasaki Z125: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 1935 mm / 76,2 in |
Overall width | 740 mm / 29,1 in | |
Overall height | 1015 mm / 40,0 in | |
Seat height | 815 mm / 32,1 in | |
Wheelbase | 1330 mm / 52,4 in | |
Ground clearance | 185 mm / 7,3 in | |
Dry weight | ||
Curb (wet) weight | 146 kg / 322 lbs | |
FRAME | Type | Tubular diamond, steel |
Front suspension, travel | 37 mm telescopic fork, 110 mm / 4,3 in | |
Rear suspension, travel | Swingarm Uni-Trak with mono-shock (adjustable spring pre-load), 120 mm / 4,7 in | |
Front tire size | 100/80-17M/C (52S) | |
Rear tire size | 130/70-17M/C (62S) | |
Front brake | Single disc, 290 mm, 2-piston caliper (ABS) | |
Rear brake | Single disc, 220 mm, 2-piston caliper (ABS) | |
Fuel capacity | 11,0 l / 2,9 US gal | |
Trail | 90 mm / 3,5 in | |
Fuel economy / consumption | ||
ENGINE | Type | Water-cooled 4-stroke |
Cylinder arrangement | Single cylinder | |
Bore & Stroke | 58,0 x 47,2 mm | |
Displacement | 125 cm³ (7,6 cu in) | |
Compression ratio | 11.7:1 | |
Valve train | Chain driven DOHC, 4 valves | |
Max. power | 15,0 hp (11,0 kW) / 10000 rpm | |
Max. torque | 11,7 Nm (1,2 kg*m) / 7700 rpm | |
Acceleration 0 to 100 km/h (0-60 mph) | 17,6 sec.[1] | |
Top speed | 116 km/h (72 mph)[2] | |
CARBURETION SYSTEM | Type | Fuel injection, 1 x 28 mm |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 2.966 | |
Final reduction | 3.500 | |
Gear ratio I II III IV V VI | 1.875 1.444 1.208 1.056 0.962 | |
ELECTRICAL | Ignition | Digital (transistorized) |
Alternator | Three-phase AC | |
Battery capacity | 12V-6Ah |
Images
Kawasaki Z125: images, gallery.
|
|
|
Videos
Kawasaki Z125: video.
First ride: Kawasaki Ninja 125 + Z125
- ↑ youtube.com/watch?v=BsZHESBc0n8 | 2019 Kawasaki Z125 0-100 KMH - 0-60 MPH
- ↑ motorcyclenews.com | "KAWASAKI Z125 (2019 - on) Review" | Top speed
Source: https://bikeswiki.com/Kawasaki_Z125
Tidak ada komentar:
Posting Komentar