2006 Passat 3.2 4motion Review
2006 Volkswagen Passat (B6) 3.2 V6 FSI (250 Hp) 4MOTION
What is the body type, Volkswagen Passat (B6)? | Sedan, 4 Doors, 5 Seats |
---|---|
What is the fuel economy, Volkswagen Passat (B6) 3.2 V6 FSI (250 Hp) 4MOTION? | 9.8 l/100 km 24 US mpg 28.82 UK mpg 10.2 km/l |
How ECO is the car, Volkswagen Passat 3.2 V6 FSI (250 Hp) 4MOTION? | Euro 4 |
How fast is the car, 2006 Passat (B6) 3.2 V6 FSI (250 Hp) 4MOTION? | 246 km/h | 152.86 mph 0-100 km/h: 6.9 sec 0-60 mph: 6.6 sec |
How much power, Volkswagen Passat Sedan 2006 3.2 V6 FSI (250 Hp) 4MOTION? | 250 Hp, 330 Nm 243.4 lb.-ft. |
What is the engine size, Volkswagen Passat Sedan 2006 3.2 V6 FSI (250 Hp) 4MOTION? | 3.2 l 3168 cm3 193.32 cu. in. |
How many cylinders, 2006 Volkswagen 3.2 V6 FSI (250 Hp) 4MOTION? | 6, V-engine |
What is the drivetrain, Volkswagen Passat (B6) Sedan 2006 3.2 V6 FSI (250 Hp) 4MOTION? | All wheel drive (4x4). Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
How long is this vehicle, 2006 Volkswagen Passat Sedan? | 4765 mm 187.6 in. |
How wide is the vehicle, 2006 Volkswagen Passat Sedan? | 1820 mm 71.65 in. |
What is the curb weight, 2006 Volkswagen Passat (B6) 3.2 V6 FSI (250 Hp) 4MOTION? | 1585 kg 3494.33 lbs. |
What is the gross weight, 2006 Volkswagen Passat (B6) 3.2 V6 FSI (250 Hp) 4MOTION? | 2270 kg 5004.49 lbs. |
How much trunk (boot) space, 2006 Volkswagen Passat Sedan? | 541 - 1067 l 19.11 - 37.68 cu. ft. |
How many gears, What type is the gearbox, 2006 Volkswagen Passat (B6) 3.2 V6 FSI (250 Hp) 4MOTION? | 6, automatic transmission |
- Volkswagen
- Volkswagen Passat
- 2005 Passat (B6)
- R36 3.6 V6 FSI (300 Hp) 4MOTION
- 3.2 V6 FSI (250 Hp) 4MOTION
- 2.0 TSI (200 Hp) Tiptronic
- 2.0 TSI (200 Hp) DSG
- 2.0 TSI (200 Hp)
- 2.0 TFSI (200 Hp) Tiptronic
- 2.0 TFSI (200 Hp)
- 2.0 TDI (170 Hp) PDE DSG
- 2.0 TDI (170 Hp) PDE
- 2.0 TDI (170 Hp) DSG
- 2.0 TDI (170 Hp)
- 2.0 TDI 8V (140 Hp) PDE DSG
- 2.0 TDI 8V (140 Hp) PDE 4MOTION
- 2.0 TDI 8V (140 Hp) PDE
- 2.0 TDI 16V (140 Hp) PDE DSG
- 2.0 TDI 16V (140 Hp) PDE 4MOTION
- 2.0 TDI 16V (140 Hp) PDE
- 2.0 TDI (140 Hp) DSG
- 2.0 TDI (140 Hp) 4MOTION
- 2.0 TDI (140 Hp)
- 2.0 TDI (110 Hp) BlueMotion
- 2.0 TDI (110 Hp)
- 2.0 FSI (150 Hp) Tiptronic
- 2.0 FSI (150 Hp) 4MOTION
- 2.0 FSI (150 Hp)
- 2.0 BlueTDI (143 Hp) DSG
- 2.0 BlueTDI (143 Hp)
- 1.9 TDI (105 Hp)
- 1.8 TSI (160 Hp) Tiptronic
- 1.8 TSI (160 Hp) DSG
- 1.8 TSI (160 Hp)
- 1.6 TDI (105 Hp) BMT
- 1.6 MPI (102 Hp)
- 1.6 FSI (115 Hp) Tiptronic
- 1.6 FSI (115 Hp)
- 1.4 TSI (150 Hp) EcoFuel DSG
- 1.4 TSI (150 Hp) EcoFuel
- 1.4 TSI (122 Hp) DSG
- 1.4 TSI (122 Hp) BMT DSG
- 1.4 TSI (122 Hp) BMT
- 1.4 TSI (122 Hp)
- 2005 Passat (B6)
- Volkswagen Passat
General information | |
---|---|
Brand | Volkswagen |
Model | Passat |
Generation | Passat (B6) |
Modification (Engine) | 3.2 V6 FSI (250 Hp) 4MOTION |
Start of production | March, 2006 year |
End of production | July, 2010 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs | |
Fuel consumption (economy) - urban | 13.9 l/100 km 16.92 US mpg 20.32 UK mpg 7.19 km/l |
Fuel consumption (economy) - extra urban | 7.5 l/100 km 31.36 US mpg 37.66 UK mpg 13.33 km/l |
Fuel consumption (economy) - combined | 9.8 l/100 km 24 US mpg 28.82 UK mpg 10.2 km/l |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 - 100 km/h | 6.9 sec |
Acceleration 0 - 62 mph | 6.9 sec |
Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 6.6 sec |
Maximum speed | 246 km/h 152.86 mph |
Emission standard | Euro 4 |
Weight-to-power ratio | 6.3 kg/Hp, 157.7 Hp/tonne |
Weight-to-torque ratio | 4.8 kg/Nm, 208.2 Nm/tonne |
Engine specs | |
Power | 250 Hp @ 6250 rpm. |
Power per litre | 78.9 Hp/l |
Torque | 330 Nm @ 3000 rpm. 243.4 lb.-ft. @ 3000 rpm. |
Engine location | Front, Transverse |
Engine Model/Code | AXZ |
Engine displacement | 3168 cm3 193.32 cu. in. |
Number of cylinders | 6 |
Position of cylinders | V-engine |
Cylinder Bore | 84 mm 3.31 in. |
Piston Stroke | 95.9 mm 3.78 in. |
Compression ratio | 11.3 |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | Naturally aspirated engine |
Valvetrain | DOHC |
Engine oil capacity | 5.5 l 5.81 US qt | 4.84 UK qt |
Coolant | 9 l 9.51 US qt | 7.92 UK qt |
Space, Volume and weights | |
Kerb Weight | 1585 kg 3494.33 lbs. |
Max. weight | 2270 kg 5004.49 lbs. |
Max load | 685 kg 1510.17 lbs. |
Trunk (boot) space - minimum | 541 l 19.11 cu. ft. |
Trunk (boot) space - maximum | 1067 l 37.68 cu. ft. |
Fuel tank capacity | 68 l 17.96 US gal | 14.96 UK gal |
Max. roof load | 100 kg 220.46 lbs. |
Permitted trailer load with brakes (8%) | 2200 kg 4850.17 lbs. |
Permitted trailer load with brakes (12%) | 2200 kg 4850.17 lbs. |
Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
Permitted towbar download | 90 kg 198.42 lbs. |
Dimensions | |
Length | 4765 mm 187.6 in. |
Width | 1820 mm 71.65 in. |
Width including mirrors | 1991 mm 78.39 in. |
Height | 1472 mm 57.95 in. |
Wheelbase | 2709 mm 106.65 in. |
Front track | 1552 mm 61.1 in. |
Rear (Back) track | 1551 mm 61.06 in. |
Front overhang | 965 mm 37.99 in. |
Rear overhang | 1091 mm 42.95 in. |
Ride height (ground clearance) | 114 mm 4.49 in. |
Drag coefficient (Cd) | 0.281 |
Minimum turning circle (turning diameter) | 11.4 m 37.4 ft. |
Approach angle | 14.4° |
Departure angle | 12.6° |
Ramp angle | 10.8° |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
Drive wheel | All wheel drive (4x4) |
Number of Gears (automatic transmission) | 6 |
Front suspension | Spring Strut |
Rear suspension | Helical spring |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 235/45 R17 |
Wheel rims size | 7.5J x 17 |
2006 Passat 3.2 4motion Review
Source: https://www.auto-data.net/en/volkswagen-passat-b6-3.2-v6-fsi-250hp-4motion-8887
Tidak ada komentar:
Posting Komentar