2009 Honda Shadow Vt750
| Honda's profilation of this bike |
| The new Shadow´s retro cruiser heritage is beautifully expressed in deeply valanced fenders, fat tyres, a remarkably low saddle-type seat and chrome-shrouded front fork tubes that convey an attractive and timeless retro look. |
| General information | |
|---|---|
| Model: | Honda VT750C Shadow |
| Year: | 2009 |
| Category: | Custom / cruiser |
| Rating: | 3.5 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
| Engine and transmission | |
| Displacement: | 745.0 ccm (45.46 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 44.9 HP (32.8 kW)) @ 5500 RPM |
| Torque: | 64.0 Nm (6.5 kgf-m or 47.2 ft.lbs) @ 3500 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 79.0 x 76.0 mm (3.1 x 3.0 inches) |
| Fuel system: | Injection. PGM-FI electronic fuel injection with automatic choke |
| Fuel control: | Single Overhead Cams (SOHC) |
| Ignition: | Fully transistorised electronic |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Shaft drive (cardan) |
| Chassis, suspension, brakes and wheels | |
| Front suspension: | 41mm telescopic fork, 116mm axle travel |
| Rear suspension: | Dual conventional dampers with 5-step adjustable spring preload, 90mm axle travel |
| Front tire: | 120/90-M17 |
| Rear tire: | 160/80-M15 |
| Front brakes: | Single disc |
| Diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Diameter: | 180 mm (7.1 inches) |
| Physical measures and capacities | |
| Dry weight: | 256.3 kg (565.0 pounds) |
| Power/weight ratio: | 0.1753 HP/kg |
| Seat height: | 658 mm (25.9 inches) If adjustable, lowest setting. |
| Overall length: | 2510 mm (98.8 inches) |
| Ground clearance: | 131 mm (5.1 inches) |
| Wheelbase: | 1640 mm (64.6 inches) |
| Fuel capacity: | 14.60 litres (3.86 US gallons) |
| Other specifications | |
| Color options: | Black, red/white |
| Starter: | Electric |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 09 Honda VT750C Shadow discussion group or the general Honda discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| Rating sample for this Honda bike | |
| Reliability for the 2009 Honda VT750C Shadow: Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_vt750c_shadow_2009.php







(77.7 out of 100)
Tidak ada komentar:
Posting Komentar