2012 Harley Davidson Cvo Road Glide Custom
2012 Harley-Davidson FLTRXSE CVO Road Glide Custom. Picture credits - Harley-Davidson. Submit more pictures . |
Harley-Davidson's profilation of this bike |
The perfect storm of engineering and style you´ll only find on a custom machine. And you´ll spoil yourself with the accessories—from comfort to electronics to chrome. But the real signature of a Harley-Davidson® Custom Vehicle Operations™ motorcycle is the explosive power and sleek detailing of the huge Screamin´ Eagle® engine. |
General information | |
---|---|
Model: | Harley-Davidson FLTRXSE CVO Road Glide Custom |
Year: | 2012 |
Category: | Custom / cruiser |
Rating: | 3.6 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1802.7 ccm (110.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 110™ |
Torque: | 165.4 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3750 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 101.6 x 111.3 mm (4.0 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Pressurized, dry-sump with oil cooler |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
Exhaust system: | Chrome dual exhaust with 4in. touring mufflers and muffler shields |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | 41.3 mm telescopic with blow-by valve |
Front wheel travel: | 117 mm (4.6 inches) |
Rear suspension: | Hydraulic, adjustable |
Rear wheel travel: | 51 mm (2.0 inches) |
Front tire: | 130/60-B19 |
Rear tire: | 180/55-B18 |
Front brakes: | Double disc. 4-piston calipers. ABS. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 4-piston caliper. ABS. |
Diameter: | 300 mm (11.8 inches) |
Wheels: | Contrast Chrome Agitator Custom Wheels |
Seat: | Custom solo Touring seat and matching detachable pillion with color coordinated stitching and cover matched to vehicle color |
Physical measures and capacities | |
Dry weight: | 366.1 kg (807.0 pounds) |
Weight incl. oil, gas, etc: | 383.3 kg (845.0 pounds) |
Seat height: | 676 mm (26.6 inches) If adjustable, lowest setting. |
Overall length: | 2443 mm (96.2 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1613 mm (63.5 inches) |
Fuel capacity: | 22.71 litres (6.00 US gallons) |
Oil capacity: | 3.80 litres (4.02 US quarts) |
Other specifications | |
Color options: | White Gold Pearl/Starfire Black with Real Smoke graphics, Maple Metallic/Vivid Black with Real Smoke graphics, Candy Cobalt/Twilight Blue with Real Smoke graphics |
Instruments: | Diamond cut finish, fairing mounted electronic speedometer with odometer with resettable trip meter, fuel range countdown, engine diagnostic read-out, 2 in. voltmeter and oil pressure diamond cut gauges, diamond cut tachometer |
Electrical: | Sealed, maintenance-free battery, |
Light: | 55-watt low beam, 120-watt high beam |
Factory warranty: | 2 years, unlimited mileage. |
Comments: | Injection-molded, extended hard saddlebags; colormatched rear fascia with LED brake/turn lights. CVO is ab abbreviation of HD´s Custom Vehicle Operations. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Harley-Davidson FLTRXSE CVO Road Glide Custom discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Value for money for the 2012 Harley-Davidson FLTRXSE CVO Road Glide Custom: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2012 Harley Davidson Cvo Road Glide Custom
Source: https://bikez.com/motorcycles/harley-davidson_fltrxse_cvo_road_glide_custom_2012.php
Tidak ada komentar:
Posting Komentar